Week numbers 2026
is the current ISO week · 2026 has 53 calendar weeks
ISO week – of –
All 53 weeks of 2026
| Week | From (Mon) | To (Sun) |
|---|---|---|
| W1 | Dec 29 2025 | Jan 4 |
| W2 | Jan 5 | Jan 11 |
| W3 | Jan 12 | Jan 18 |
| W4 | Jan 19 | Jan 25 |
| W5 | Jan 26 | Feb 1 |
| W6 | Feb 2 | Feb 8 |
| W7 | Feb 9 | Feb 15 |
| W8 | Feb 16 | Feb 22 |
| W9 | Feb 23 | Mar 1 |
| W10 | Mar 2 | Mar 8 |
| W11 | Mar 9 | Mar 15 |
| W12 | Mar 16 | Mar 22 |
| W13 | Mar 23 | Mar 29 |
| W14 | Mar 30 | Apr 5 |
| W15 | Apr 6 | Apr 12 |
| W16 | Apr 13 | Apr 19 |
| W17 | Apr 20 | Apr 26 |
| W18 | Apr 27 | May 3 |
| W19 | May 4 | May 10 |
| W20 | May 11 | May 17 |
| W21 | May 18 | May 24 |
| W22 | May 25 | May 31 |
| W23 | Jun 1 | Jun 7 |
| W24 | Jun 8 | Jun 14 |
| W25 | Jun 15 | Jun 21 |
| W26 | Jun 22 | Jun 28 |
| W27 | Jun 29 | Jul 5 |
| W28 | Jul 6 | Jul 12 |
| W29 | Jul 13 | Jul 19 |
| W30 | Jul 20 | Jul 26 |
| W31 | Jul 27 | Aug 2 |
| W32 | Aug 3 | Aug 9 |
| W33 | Aug 10 | Aug 16 |
| W34 | Aug 17 | Aug 23 |
| W35 | Aug 24 | Aug 30 |
| W36 | Aug 31 | Sep 6 |
| W37 | Sep 7 | Sep 13 |
| W38 | Sep 14 | Sep 20 |
| W39 | Sep 21 | Sep 27 |
| W40 | Sep 28 | Oct 4 |
| W41 | Oct 5 | Oct 11 |
| W42 | Oct 12 | Oct 18 |
| W43 | Oct 19 | Oct 25 |
| W44 | Oct 26 | Nov 1 |
| W45 | Nov 2 | Nov 8 |
| W46 | Nov 9 | Nov 15 |
| W47 | Nov 16 | Nov 22 |
| W48 | Nov 23 | Nov 29 |
| W49 | Nov 30 | Dec 6 |
| W50 | Dec 7 | Dec 13 |
| W51 | Dec 14 | Dec 20 |
| W52 | Dec 21 | Dec 27 |
| W53 | Dec 28 | Jan 3 2027 |
ISO-8601 convention: weeks run Monday–Sunday; week 1 contains the year's first Thursday.
A year with 53 weeks
2026 is one of the rarer years with 53 ISO weeks — it happens when January 1 falls on a Thursday (or a Wednesday in leap years), roughly every five to six years. If your planning runs on week numbers, that extra week is a real scheduling fact, not a rounding error.
See the live number any day on what week is it, count the remainder on weeks left in 2026, or zoom all the way out with the life in weeks calculator — the same Monday-to-Sunday dots, four thousand of them.
Questions
How many week numbers does 2026 have?
2026 has 53 ISO weeks — week 1 begins Monday, Dec 29 2025, and week 53 ends Jan 3, 2027. Years starting on a Thursday (like 2026) get a 53rd week.
What week number is it right now?
It is currently ISO week 35. The live version, updated in your timezone, is on what week is it.
Why does my calendar app show a different week number?
There are two conventions. ISO-8601 (used here, and across Europe and industry) starts weeks on Monday and numbers the week containing the first Thursday as week 1. The US convention starts weeks on Sunday and counts from January 1 — the two can differ by one.
What are week numbers used for?
Manufacturing lead times ("delivery in week 42"), European business scheduling, pregnancy tracking, and week-based planning — a week number is shorthand for a specific Monday-to-Sunday span.